Long Day Hikes in Vermont
Vermont routes of 8 miles and up — full days out, and the natural building blocks of a multi-day trip. 67 routes across 13 Vermont hiking areas, each with a real elevation profile computed from the route geometry.
Waterfall Hikes (13)Lake & Pond Hikes (26)Summit Hikes (331)Hikes to Shelters (35)Loop Hikes (88)Easy Hikes (186)Hardest Hikes (60)Short Hikes (213)Fire Tower Hikes (13)
| Trail | Area | Distance | Gain | Difficulty |
|---|---|---|---|---|
| Falls of Lana via Halfdan Kuhnle Trail | Moosalamoo | 19.7 mi | 1,000 ft | Strenuous |
| Goddard Shelter via Appalachian Trail | Glastenbury | 19.4 mi | 2,088 ft | Strenuous |
| Hagar Hill via Appalachian Trail | Glastenbury | 18.4 mi | 1,575 ft | Strenuous |
| Prospect Rock via Appalachian Trail | Bromley & Stratton | 18.3 mi | 699 ft | Strenuous |
| Glastenbury Mountain via West Ridge Trail | Bennington | 17.5 mi | 3,149 ft | Strenuous |
| Little Mud Pond via Stratton Pond Trail | Bromley & Stratton | 17.5 mi | 682 ft | Strenuous |
| Kid Gore Shelter via Appalachian Trail | Glastenbury | 16.6 mi | 1,992 ft | Strenuous |
| Prospect Rock via Branch Pond Trail | Bromley & Stratton | 14.7 mi | 222 ft | Moderate |
| Olga's Falls Loop via Long Trail | Camel's Hump | 14.3 mi | 3,920 ft | Strenuous |
| Rolston Rest Shelter via Long Trail | Killington | 14.2 mi | 1,677 ft | Strenuous |
| Emily Proctor Trail and Long Trail Loop | Breadloaf | 13.4 mi | 3,596 ft | Strenuous |
| Molly Stark Mountain via Long Trail | Camel's Hump | 13.3 mi | 2,623 ft | Strenuous |
| Silver Lake via Sucker Brook - Blueberry Hill Trail | Breadloaf | 12.9 mi | 313 ft | Moderate |
| Molly Stark Mountain via Catamount Trail | Camel's Hump | 12.8 mi | 2,245 ft | Strenuous |
| Stratton Mountain via Stratton Pond Trail | Bromley & Stratton | 12.8 mi | 1,924 ft | Strenuous |
| Burnt Rock Mountain via Catamount Trail | Camel's Hump | 12.1 mi | 2,376 ft | Strenuous |
| Glastenbury Mountain via Appalachian Trail | Glastenbury | 11.7 mi | 1,857 ft | Strenuous |
| Little Rock Pond via Appalachian Trail | Killington | 11.2 mi | 1,612 ft | Strenuous |
| Cowles Cove Shelter via Catamount Trail | Camel's Hump | 10.7 mi | 1,306 ft | Strenuous |
| The Forehead via Long Trail | Stowe | 10.5 mi | 2,947 ft | Strenuous |
| Appalachian Trail and Shrewsbury Peak Trail Loop | Killington | 10.4 mi | 2,988 ft | Strenuous |
| Camels Hump via Long Trail | Camel's Hump | 10.3 mi | 3,875 ft | Strenuous |
| Noyes Pond via Spruce - Seyon Trail | Groton | 10.3 mi | 858 ft | Hard |
| Peru Peak via Lake Trail | Bromley & Stratton | 10.3 mi | 2,764 ft | Strenuous |
| Peru Peak via Old Job Trail | Bromley & Stratton | 10.3 mi | 1,621 ft | Strenuous |
| Spruce Mountain via Spruce - Seyon Trail | Groton | 10.2 mi | 1,737 ft | Strenuous |
| Appalachian Trail and Old Job Trail Loop | Bromley & Stratton | 10.1 mi | 1,231 ft | Strenuous |
| Corliss Camp via Long Trail | Northern Long Trail | 10 mi | 1,236 ft | Strenuous |
| Little Haystack Mountain Loop via Masters Mtn Trail | Manchester | 10 mi | 2,437 ft | Strenuous |
| Olga's Falls via Long Trail | Camel's Hump | 10 mi | 2,140 ft | Strenuous |
| Bolton Mountain via Long Trail | Stowe | 9.9 mi | 2,934 ft | Strenuous |
| Moose Viewing Platform via Notch Pond Road | Northeast Kingdom | 9.9 mi | 349 ft | Moderate |
| Sable Mountain via Sable Mountain Road | Northeast Kingdom | 9.9 mi | 736 ft | Hard |
| Devils Hill via Peacham Bog Loop | Groton | 9.8 mi | 985 ft | Hard |
| Little Pond Mountain via Appalachian Trail | Glastenbury | 9.8 mi | 1,094 ft | Hard |
| Mount Clark via Long Trail | Stowe | 9.7 mi | 1,101 ft | Hard |
| Mount Hunger via Skyline Trail | Worcester Range | 9.6 mi | 2,838 ft | Strenuous |
| Silver Lake Loop Trail | Moosalamoo | 9.6 mi | 1,246 ft | Strenuous |
| Mount Ethan Allen via Long Trail | Camel's Hump | 9.2 mi | 2,904 ft | Strenuous |
| Appalachian Trail and Sherburne Pass Trail Loop | Killington | 9.1 mi | 2,440 ft | Strenuous |
| Baker Peak via Griffith Lake Trail | Bromley & Stratton | 9.1 mi | 396 ft | Moderate |
| Big Branch Shelter via Appalachian Trail | Bromley & Stratton | 9.1 mi | 518 ft | Moderate |
| Domeys Dome via Long Trail | Northern Long Trail | 9.1 mi | 2,076 ft | Strenuous |
| Mount Ellen via Long Trail | Camel's Hump | 9.1 mi | 2,120 ft | Strenuous |
| Mount Putnam via Middlesex Trail | Worcester Range | 8.9 mi | 2,435 ft | Strenuous |
| West Ridge Trail | Bennington | 8.9 mi | 1,768 ft | Strenuous |
| Mount Carmel Loop via Long Trail | Moosalamoo | 8.8 mi | 1,928 ft | Strenuous |
| Bear Mountain via Appalachian Trail | Killington | 8.7 mi | 1,666 ft | Strenuous |
| Doll Peak via Long Trail | Northern Long Trail | 8.7 mi | 2,018 ft | Strenuous |
| Mount Wilson via Skylight Pond Trail West | Breadloaf | 8.7 mi | 2,148 ft | Strenuous |
| Shrewsbury Peak via Appalachian Trail | Killington | 8.6 mi | 2,229 ft | Strenuous |
| Haystack Mountain via Long Trail | Northern Long Trail | 8.5 mi | 2,332 ft | Strenuous |
| Killington Peak via Appalachian Trail | Killington | 8.5 mi | 2,409 ft | Strenuous |
| Middlebury Gap via Long Trail | Breadloaf | 8.5 mi | 1,466 ft | Strenuous |
| Pico Peak via Appalachian Trail | Killington | 8.5 mi | 2,180 ft | Strenuous |
| Stony Brook Shelter via Appalachian Trail | Killington | 8.5 mi | 1,524 ft | Strenuous |
| Battell Mountain via Long Trail | Breadloaf | 8.4 mi | 2,189 ft | Strenuous |
| Dennis Pond via Magog Road | Northeast Kingdom | 8.4 mi | 223 ft | Moderate |
| Baker Peak via Appalachian Trail | Bromley & Stratton | 8.3 mi | 1,384 ft | Strenuous |
| Bluff Mountain via Bluff Ridge Trail | Northeast Kingdom | 8.3 mi | 1,824 ft | Strenuous |
| Little Killington via Shrewsbury Peak Trail | Killington | 8.3 mi | 2,075 ft | Strenuous |
| Mount Hor via North Trail | Northeast Kingdom | 8.3 mi | 1,421 ft | Strenuous |
| Peru Peak via Griffith Lake Trail | Bromley & Stratton | 8.3 mi | 911 ft | Hard |
| Prospect Rock Loop via Appalachian Trail | Bromley & Stratton | 8.3 mi | 1,711 ft | Strenuous |
| Congdon Shelter via Appalachian Trail | Glastenbury | 8.1 mi | 1,074 ft | Hard |
| Governor Clement Shelter via Catamount Side Trail | Killington | 8 mi | 622 ft | Moderate |
| Mount Grant via Long Trail | Breadloaf | 8 mi | 1,468 ft | Strenuous |
Where to find them
Peru, Bromley & Stratton12 of these trails
Killington & the Coolidge Range11 of these trails
Camel's Hump & the Winooski Valley9 of these trails
Glastenbury & the Southern Greens6 of these trails
Breadloaf Wilderness & Mount Ellen6 of these trails
Frequently asked questions
How many long day hikes are there in Vermont?
RidgeSync maps 67 of them, spread across 13 hiking areas. The largest concentration is in Peru, Bromley & Stratton.
What is the best of Vermont's long day hikes?
Falls of Lana via Halfdan Kuhnle Trail in Moosalamoo is the most popular: 19.7 miles with 1,000 ft of gain, rated strenuous.
RidgeSync